3M 420 7" X 36YD
Manufacturer Part Number | 3M 420 7" X 36YD |
---|---|
Manufacturer | 3M (TC) |
Detailed Description | TAPE LEAD FOIL SILVER 7"X 36YDS |
Package | Bulk |
In Stock | 51 pcs |
Data sheet | Metal Foil Tapes Brochure |
Reference Price (In US Dollars)
1 |
---|
$628.239 |
Delivery Time
Components-House.com is a Reliable Stocking Distributor of Electronic Parts. We specialize in all 3M (TC) series electronic components. We have 51 pieces of 3M (TC) 3M 420 7" X 36YD in stock available now. Request a quote from electronics components distributor at Components-House.com, our sales team will contact you within 24 hours.
RFQ Email: info@Components-House.net
RFQ Email: info@Components-House.net
Specifications
Product Attribute | Attribute Value |
---|---|
Width | 7.00" (177.80mm) |
Usage | - |
Thickness - Backing, Carrier | 0.0047" (4.7 mils, 0.119mm) |
Thickness - Adhesive | 0.0021" (2.1 mils, 0.053mm) |
Thickness | 0.0068" (6.8 mils, 0.173mm) |
Temperature Range | -60°F ~ 225°F (-50°C ~ 106°C) |
Tape Type | Lead Foil |
Storage/Refrigeration Temperature | 60°F ~ 80°F (16°C ~ 27°C) |
Shelf Life Start | Date of Manufacture |
Product Attribute | Attribute Value |
---|---|
Shelf Life | 18 Months |
Series | 420 |
Package | Bulk |
Length | 108 (32.9m) 36 yds |
Color | Silver |
Base Product Number | 420 |
Backing, Carrier | Lead Foil |
Adhesive | Rubber |
Recommended Products
-
3M 420 6" X 10.5"-25
TAPE LEAD FOIL 6"X 10 1/2" 25/RL3M (TC) -
3M 420 7.25" X 8"-25
TAPE LEAD FOIL 7 1/4"X 8" 25/RL3M (TC) -
3M 420 7" X 7.25"-25
TAPE LEAD FOIL 7"X 7 1/4" 25/RL3M (TC) -
3M 420 8" X 36YD
TAPE LEAD FOIL SILVER 8"X 36YDS3M (TC) -
3M 420 6" X 8.625"-25
TAPE LEAD FOIL 6"X 8 5/8" 25/RL3M (TC) -
3M 420 6" X 1.25"-25
TAPE LEAD FOIL 6"X 1 1/4" 25/RL3M (TC) -
3M 420 5.67" X 36YD
TAPE LEAD FOIL SIL 5.67"X 36YDS3M (TC) -
3M 420 7.25" X 1.25"-25
TAPE LEAD 7 1/4"X 1 1/4" 25/RL3M (TC) -
3M 420 8" X 9.25"-25
TAPE LEAD FOIL 8"X 9 1/4" 25/RL3M (TC) -
3M 420 7" X 10.5"-25
TAPE LEAD FOIL 7"X 10 1/2" 25/RL3M (TC) -
3M 420 6" X 6"-25
TAPE LEAD FOIL SIL 6"X 6" 25/RL3M (TC) -
3M 420 7" X 9.25"-25
TAPE LEAD FOIL 7"X 9 1/4" 25/RL3M (TC) -
3M 420 6" X 9.25"-25
TAPE LEAD FOIL 6"X 9 1/4" 25/RL3M (TC) -
3M 420 5.75" X 5.75"-25
TAPE LEAD 5 3/4"X 5 3/4" 25/RL3M (TC) -
3M 420 9" X 10.5"-25
TAPE LEAD FOIL 9"X 10 1/2" 25/RL3M (TC) -
3M 420 9" X 36YD
TAPE LEAD FOIL SILVER 9"X 36YDS3M (TC) -
3M 420 8" X 10.5"-25
TAPE LEAD FOIL 8"X 10 1/2" 25/RL3M (TC) -
3M 420 6" X 7.25"-25
TAPE LEAD FOIL 6"X 7 1/4" 25/RL3M (TC) -
3M 420 8.625" X 1.25"-25
TAPE LEAD 8 5/8"X 1 1/4" 25/RL3M (TC) -
3M 420 5" X 9.25"-25
TAPE LEAD FOIL 5"X 9 1/4" 25/RL3M (TC)